Tulokset 01.04.2023

hyynila-20230401-2.html

1. b'00000111' 5 kierrosta Total: 1:40:11.510
0:22:51.784 0:19:29.583 0:20:26.079 0:37:18.935 0:00:05.126
2. b'00000377' 4 kierrosta Total: 1:26:05.653
0:21:25.179 0:21:40.046 0:23:53.474 0:19:06.952
3. b'00000933' 4 kierrosta Total: 1:26:46.103
0:21:07.155 0:21:27.939 0:22:04.869 0:22:06.138
4. b'00000390' 3 kierrosta Total: 1:02:07.170
0:21:05.555 0:20:22.594 0:20:39.021
5. b'00031F4C0000000000000000' 1 kierrosta Total: 0:00:09.533
0:00:09.533

Last updated: 2023-04-08 22:50:39