1. 00000111 | 14 kierrosta | Total: 3:08:35.491 | |||||||||||
0:01:29.286 | 0:14:57.144 | 0:17:17.353 | 0:09:58.110 | 0:18:50.792 | 0:00:18.287 | 0:26:34.477 | 0:11:05.073 | 0:17:52.574 | 0:10:05.603 | 0:17:03.006 | 0:12:50.086 | 0:17:31.943 | 0:12:41.753 |
2. 00033AA70000000000000002 | 14 kierrosta | Total: 3:42:09.668 | |||||||||||
0:13:49.304 | 0:07:52.799 | 0:12:01.487 | 0:02:04.405 | 0:10:07.080 | 0:05:26.129 | 1:01:31.438 | 0:09:06.388 | 0:08:30.324 | 0:02:32.951 | 0:12:51.309 | 0:41:28.987 | 0:17:41.960 | 0:17:05.103 |
3. 00000516 | 13 kierrosta | Total: 2:25:46.028 | |||||||||||
0:10:42.213 | 0:11:10.652 | 0:03:01.525 | 0:06:14.291 | 0:05:56.309 | 0:28:32.481 | 0:11:11.274 | 0:07:58.922 | 0:13:26.469 | 0:11:33.407 | 0:12:51.607 | 0:10:57.186 | 0:12:09.689 | |
4. 00000390 | 11 kierrosta | Total: -1132 days, 17:00:56.532 | |||||||||||
-566 days, 8:06:25.560 | -566 days, 7:54:36.198 | -1 day, 23:41:15.209 | 0:00:16.612 | 0:10:55.877 | 0:10:27.713 | 0:11:28.149 | 0:09:59.054 | 0:12:42.477 | 0:10:57.629 | 0:11:52.051 | |||
5. 00000164 | 11 kierrosta | Total: 2:02:00.976 | |||||||||||
0:02:30.179 | 0:12:27.984 | 0:13:20.603 | 0:11:12.806 | 0:12:31.709 | 0:11:00.008 | 0:12:42.343 | 0:11:04.134 | 0:12:05.434 | 0:10:59.591 | 0:12:06.184 | |||
6. 00033AA7000000000000001C | 11 kierrosta | Total: 2:04:35.326 | |||||||||||
0:11:53.535 | 0:10:39.295 | 0:11:29.478 | 0:10:43.566 | 0:11:54.325 | 0:11:46.160 | 0:10:09.639 | 0:12:02.342 | 0:11:43.580 | 0:10:26.647 | 0:11:46.756 | |||
7. 00000080 | 10 kierrosta | Total: 1:30:48.019 | |||||||||||
0:00:11.914 | 0:03:31.144 | 0:10:26.580 | 0:11:02.136 | 0:10:39.089 | 0:10:34.184 | 0:11:55.893 | 0:10:40.373 | 0:10:49.725 | 0:10:56.978 | ||||
8. 00000137 | 10 kierrosta | Total: 1:43:01.342 | |||||||||||
0:02:02.992 | 0:12:10.251 | 0:10:54.128 | 0:11:49.262 | 0:10:42.269 | 0:11:40.307 | 0:10:21.469 | 0:11:37.237 | 0:10:21.354 | 0:11:22.070 | ||||
9. 00000076 | 10 kierrosta | Total: 1:49:55.337 | |||||||||||
0:08:19.102 | 0:03:05.303 | 0:07:27.377 | 0:24:30.898 | 0:10:27.186 | 0:02:45.962 | 0:06:43.195 | 0:25:11.507 | 0:03:40.946 | 0:17:43.860 | ||||
10. 00032C3300000000000001BC | 10 kierrosta | Total: 1:56:42.023 | |||||||||||
0:12:49.091 | 0:12:01.669 | 0:11:20.454 | 0:12:20.165 | 0:11:11.117 | 0:12:03.096 | 0:10:02.493 | 0:11:47.302 | 0:10:57.408 | 0:12:09.226 | ||||
11. 00000311 | 9 kierrosta | Total: 1:34:40.544 | |||||||||||
0:00:23.004 | 0:10:59.258 | 0:12:03.600 | 0:10:48.511 | 0:13:13.341 | 0:11:35.882 | 0:12:42.707 | 0:10:58.102 | 0:11:56.136 | |||||
12. 00000054 | 9 kierrosta | Total: 1:39:19.041 | |||||||||||
0:10:51.950 | 0:11:30.258 | 0:10:08.466 | 0:11:28.477 | 0:11:41.289 | 0:10:13.195 | 0:11:22.799 | 0:10:18.462 | 0:11:44.144 | |||||
13. 00000377 | 9 kierrosta | Total: 1:49:01.636 | |||||||||||
0:13:07.578 | 0:10:56.507 | 0:11:04.314 | 0:21:18.511 | 0:10:39.160 | 0:09:24.151 | 0:12:02.967 | 0:09:15.391 | 0:11:13.056 | |||||
14. 00000057 | 8 kierrosta | Total: 1:24:44.697 | |||||||||||
0:12:15.623 | 0:10:18.996 | 0:10:43.192 | 0:09:50.671 | 0:11:00.409 | 0:09:19.793 | 0:10:34.231 | 0:10:41.780 | ||||||
15. 00000341 | 8 kierrosta | Total: 1:27:32.203 | |||||||||||
0:12:59.405 | 0:10:37.551 | 0:10:21.420 | 0:11:14.240 | 0:10:04.060 | 0:11:07.084 | 0:09:59.239 | 0:11:09.202 | ||||||
16. 00000588 | 8 kierrosta | Total: 1:33:42.819 | |||||||||||
0:12:18.841 | 0:12:46.952 | 0:10:51.309 | 0:12:13.671 | 0:10:31.812 | 0:12:01.625 | 0:10:29.721 | 0:12:28.885 | ||||||
17. 09080627 | 8 kierrosta | Total: 1:34:27.390 | |||||||||||
0:11:19.460 | 0:12:21.329 | 0:11:11.491 | 0:12:03.245 | 0:11:33.827 | 0:12:51.553 | 0:10:56.788 | 0:12:09.695 | ||||||
18. 00005566 | 8 kierrosta | Total: 1:39:35.534 | |||||||||||
0:21:06.004 | 0:12:07.555 | 0:10:33.600 | 0:11:40.353 | 0:10:31.282 | 0:11:47.184 | 0:10:23.212 | 0:11:26.343 | ||||||
19. 00000956 | 8 kierrosta | Total: 1:40:43.090 | |||||||||||
0:13:17.078 | 0:12:33.717 | 0:12:30.387 | 0:14:06.652 | 0:11:01.488 | 0:13:53.691 | 0:10:51.034 | 0:12:29.042 | ||||||
20. 00033AA70000000000000BBB | 8 kierrosta | Total: 1:41:45.646 | |||||||||||
0:13:49.557 | 0:13:39.285 | 0:12:00.924 | 0:13:11.292 | 0:11:43.448 | 0:12:55.101 | 0:11:34.837 | 0:12:51.200 | ||||||
21. 00000023 | 8 kierrosta | Total: 1:42:24.573 | |||||||||||
0:13:47.682 | 0:12:40.209 | 0:14:58.144 | 0:13:25.446 | 0:11:00.704 | 0:11:55.436 | 0:11:41.987 | 0:12:54.964 | ||||||
22. E2801160600002164999F106 | 8 kierrosta | Total: 1:48:41.301 | |||||||||||
0:14:53.457 | 0:15:49.736 | 0:12:03.635 | 0:13:36.230 | 0:12:12.092 | 0:13:44.220 | 0:12:24.832 | 0:13:57.097 | ||||||
23. 00000020 | 8 kierrosta | Total: 1:48:42.261 | |||||||||||
0:14:53.398 | 0:15:49.784 | 0:12:03.966 | 0:13:36.219 | 0:12:12.497 | 0:13:44.170 | 0:12:25.150 | 0:13:57.074 | ||||||
24. 00000058 | 7 kierrosta | Total: 1:13:30.804 | |||||||||||
0:10:42.163 | 0:11:20.933 | 0:12:26.110 | 0:09:23.944 | 0:09:28.484 | 0:10:40.126 | 0:09:29.043 | |||||||
25. 00033AA7000000000000004C | 7 kierrosta | Total: 1:22:02.824 | |||||||||||
0:13:28.827 | 0:13:13.486 | 0:12:17.671 | 0:10:21.771 | 0:11:46.571 | 0:09:59.390 | 0:10:55.107 | |||||||
26. 00000055 | 7 kierrosta | Total: 1:22:32.798 | |||||||||||
0:12:20.269 | 0:11:17.289 | 0:12:40.128 | 0:11:03.843 | 0:11:54.751 | 0:11:03.899 | 0:12:12.618 | |||||||
27. 00000933 | 7 kierrosta | Total: 1:23:14.807 | |||||||||||
0:13:41.431 | 0:13:16.520 | 0:10:34.670 | 0:11:43.332 | 0:11:00.038 | 0:11:26.828 | 0:11:31.987 | |||||||
28. 00000273 | 7 kierrosta | Total: 1:24:08.014 | |||||||||||
0:13:38.125 | 0:13:12.521 | 0:10:53.188 | 0:12:06.223 | 0:11:00.341 | 0:12:03.741 | 0:11:13.874 | |||||||
29. 00032B6B00000000000001E1 | 7 kierrosta | Total: 1:24:16.484 | |||||||||||
0:12:15.018 | 0:12:52.583 | 0:12:21.793 | 0:11:11.238 | 0:12:05.637 | 0:11:06.152 | 0:12:24.062 | |||||||
30. 00000893 | 7 kierrosta | Total: 1:24:19.765 | |||||||||||
0:12:15.874 | 0:12:53.111 | 0:12:22.130 | 0:11:12.837 | 0:12:05.802 | 0:11:05.638 | 0:12:24.372 | |||||||
31. 00033AA7000000000000007B | 7 kierrosta | Total: 1:28:53.033 | |||||||||||
0:16:29.732 | 0:12:59.954 | 0:11:18.498 | 0:12:38.881 | 0:11:13.654 | 0:12:31.296 | 0:11:41.017 | |||||||
32. E2801160600002164999F136 | 7 kierrosta | Total: 1:31:21.029 | |||||||||||
0:14:56.394 | 0:13:01.183 | 0:12:43.923 | 0:13:10.363 | 0:11:57.370 | 0:12:50.086 | 0:12:41.709 | |||||||
33. 00033AA700000000000000AD | 7 kierrosta | Total: 1:31:21.045 | |||||||||||
0:14:57.014 | 0:13:01.182 | 0:12:43.770 | 0:13:10.289 | 0:11:57.121 | 0:12:50.087 | 0:12:41.580 | |||||||
34. 00001023 | 7 kierrosta | Total: 1:32:57.615 | |||||||||||
0:14:50.260 | 0:13:09.172 | 0:12:52.402 | 0:12:55.920 | 0:13:00.157 | 0:13:05.681 | 0:13:04.020 | |||||||
35. 00033AA70000000000000079 | 7 kierrosta | Total: 1:33:08.716 | |||||||||||
0:16:39.688 | 0:13:33.432 | 0:11:45.532 | 0:12:39.811 | 0:11:29.508 | 0:13:46.203 | 0:13:14.541 | |||||||
36. 00000612 | 7 kierrosta | Total: 1:37:29.286 | |||||||||||
0:14:24.107 | 0:13:02.012 | 0:13:45.467 | 0:13:48.892 | 0:14:19.360 | 0:13:21.772 | 0:14:47.675 | |||||||
37. E2801160600002164999B556 | 7 kierrosta | Total: 1:37:35.405 | |||||||||||
0:15:36.084 | 0:14:55.560 | 0:13:28.438 | 0:14:16.848 | 0:12:52.848 | 0:12:35.912 | 0:13:49.714 | |||||||
38. 00000756 | 6 kierrosta | Total: 1:03:43.806 | |||||||||||
0:10:04.326 | 0:11:13.777 | 0:10:03.098 | 0:11:11.669 | 0:10:05.844 | 0:11:05.091 | ||||||||
39. 00033AA7000000000000011A | 6 kierrosta | Total: 1:06:41.762 | |||||||||||
0:11:51.910 | 0:10:37.021 | 0:10:32.652 | 0:11:55.648 | 0:10:07.212 | 0:11:37.318 | ||||||||
40. 00000310 | 6 kierrosta | Total: 1:09:40.673 | |||||||||||
0:13:34.901 | 0:13:07.891 | 0:10:04.406 | 0:11:29.474 | 0:10:21.423 | 0:11:02.576 | ||||||||
41. 0001C20D000000000000013A | 6 kierrosta | Total: 1:10:17.782 | |||||||||||
0:12:14.179 | 0:12:49.064 | 0:10:46.351 | 0:12:00.916 | 0:10:37.030 | 0:11:50.241 | ||||||||
42. 00000193 | 6 kierrosta | Total: 1:10:20.284 | |||||||||||
0:12:13.656 | 0:12:49.331 | 0:10:47.297 | 0:12:01.174 | 0:10:38.227 | 0:11:50.599 | ||||||||
43. 00000171 | 6 kierrosta | Total: 1:12:47.995 | |||||||||||
0:12:30.232 | 0:10:51.086 | 0:12:19.521 | 0:13:02.823 | 0:12:02.018 | 0:12:02.313 | ||||||||
44. 00000021 | 6 kierrosta | Total: 1:13:59.771 | |||||||||||
0:12:59.935 | 0:11:19.392 | 0:12:38.893 | 0:11:14.596 | 0:12:31.312 | 0:13:15.642 | ||||||||
45. 00000007 | 6 kierrosta | Total: 1:14:56.243 | |||||||||||
0:13:33.571 | 0:11:45.375 | 0:12:39.913 | 0:11:29.501 | 0:13:46.322 | 0:11:41.560 | ||||||||
46. 00000008 | 6 kierrosta | Total: 1:18:17.469 | |||||||||||
0:12:30.882 | 0:17:09.498 | 0:11:18.576 | 0:13:02.242 | 0:11:24.907 | 0:12:51.363 | ||||||||
47. 00000059 | 6 kierrosta | Total: 1:26:20.095 | |||||||||||
0:16:51.260 | 0:15:31.990 | 0:12:30.089 | 0:14:01.550 | 0:13:32.036 | 0:13:53.169 | ||||||||
48. 00000393 | 5 kierrosta | Total: 0:55:54.373 | |||||||||||
0:05:49.955 | 0:04:13.908 | 0:09:59.036 | 0:23:34.532 | 0:12:16.940 | |||||||||
49. 00000197 | 5 kierrosta | Total: 0:56:12.400 | |||||||||||
0:12:01.134 | 0:10:24.735 | 0:11:29.111 | 0:10:34.019 | 0:11:43.399 | |||||||||
50. 00000721 | 5 kierrosta | Total: 0:57:19.547 | |||||||||||
0:11:52.114 | 0:10:38.582 | 0:13:03.806 | 0:10:07.558 | 0:11:37.486 | |||||||||
51. 00033AA700000000000002FA | 5 kierrosta | Total: 0:59:48.029 | |||||||||||
0:11:20.751 | 0:12:51.372 | 0:11:04.404 | 0:13:14.233 | 0:11:17.269 | |||||||||
52. 0002E18E00000000000000BE | 5 kierrosta | Total: 1:03:55.089 | |||||||||||
0:13:06.712 | 0:10:55.262 | 0:21:16.573 | 0:09:23.101 | 0:09:13.441 | |||||||||
53. 00000573 | 5 kierrosta | Total: 1:04:05.832 | |||||||||||
0:13:33.196 | 0:11:58.982 | 0:13:15.076 | 0:11:45.703 | 0:13:32.873 | |||||||||
54. 00000987 | 5 kierrosta | Total: 1:13:36.026 | |||||||||||
0:14:50.267 | 0:15:49.990 | 0:13:44.089 | 0:14:30.134 | 0:14:41.546 | |||||||||
55. BAD00085 | 5 kierrosta | Total: 1:13:37.227 | |||||||||||
0:14:55.966 | 0:13:51.222 | 0:14:30.823 | 0:15:02.823 | 0:15:16.390 | |||||||||
56. 00000011 | 5 kierrosta | Total: 1:14:19.490 | |||||||||||
0:14:46.894 | 0:15:31.390 | 0:14:22.863 | 0:15:13.182 | 0:14:25.160 | |||||||||
57. 00032E8900000000000003CD | 5 kierrosta | Total: 1:26:09.203 | |||||||||||
0:20:49.938 | 0:15:34.837 | 0:14:34.105 | 0:14:15.870 | 0:20:54.451 | |||||||||
58. 00000525 | 5 kierrosta | Total: 1:26:44.688 | |||||||||||
0:19:37.653 | 0:17:22.579 | 0:15:13.604 | 0:19:49.598 | 0:14:41.254 | |||||||||
59. 00000156 | 4 kierrosta | Total: 0:40:31.086 | |||||||||||
0:09:21.903 | 0:10:53.895 | 0:09:26.159 | 0:10:49.129 | ||||||||||
60. 00032B060000000000000136 | 4 kierrosta | Total: 0:48:16.531 | |||||||||||
0:13:34.813 | 0:13:07.775 | 0:10:04.666 | 0:11:29.277 | ||||||||||
61. 00000564 | 4 kierrosta | Total: 0:52:48.124 | |||||||||||
0:11:32.677 | 0:13:47.173 | 0:14:37.784 | 0:12:50.490 | ||||||||||
62. 00009999 | 4 kierrosta | Total: 0:55:03.133 | |||||||||||
0:15:14.093 | 0:14:27.911 | 0:12:02.933 | 0:13:18.195 | ||||||||||
63. 00000741 | 4 kierrosta | Total: 1:02:44.443 | |||||||||||
0:23:20.287 | 0:13:09.199 | 0:13:54.329 | 0:12:20.628 | ||||||||||
64. 00032783000000000000012F | 4 kierrosta | Total: 1:12:45.514 | |||||||||||
0:21:45.788 | 0:16:16.829 | 0:17:45.926 | 0:16:56.970 | ||||||||||
65. 00033AA70000000000000119 | 3 kierrosta | Total: 0:31:27.719 | |||||||||||
0:10:37.372 | 0:10:42.534 | 0:10:07.813 | |||||||||||
66. 00000300 | 3 kierrosta | Total: 0:43:52.150 | |||||||||||
0:15:50.162 | 0:13:41.758 | 0:14:20.230 | |||||||||||
67. 00000099 | 3 kierrosta | Total: 0:49:21.361 | |||||||||||
0:15:19.334 | 0:16:18.008 | 0:17:44.018 | |||||||||||
68. 00000013 | 2 kierrosta | Total: 0:30:47.518 | |||||||||||
0:16:14.026 | 0:14:33.492 | ||||||||||||
69. 00000009 | 2 kierrosta | Total: 0:39:39.376 | |||||||||||
0:18:47.884 | 0:20:51.491 | ||||||||||||
70. 00000129 | 2 kierrosta | Total: 0:40:42.653 | |||||||||||
0:22:34.613 | 0:18:08.040 | ||||||||||||
71. 00000077 | 2 kierrosta | Total: 0:45:31.417 | |||||||||||
0:23:03.901 | 0:22:27.516 | ||||||||||||
72. 00032D5F0000000000000204 | 2 kierrosta | Total: 1:13:45.234 | |||||||||||
1:02:11.949 | 0:11:33.285 | ||||||||||||
73. 00032B6B0000000000000372 | 1 kierrosta | Total: 0:10:42.862 | |||||||||||
0:10:42.862 | |||||||||||||
74. 00033AA7000000000000000C | 1 kierrosta | Total: 0:16:30.735 | |||||||||||
0:16:30.735 | |||||||||||||
75. E2801160600002164999B526 | 0 kierrosta | Total: 0:00 | |||||||||||
76. E2801160600002164999B516 | 0 kierrosta | Total: 0:00 | |||||||||||
Last updated: 2023-12-26 19:07:30