1. 00000087 | 8 kierrosta | Total: 2:00:09.223 | ||||||
0:14:15.605 | 0:29:44.638 | 0:12:58.153 | 0:14:39.495 | 0:11:15.836 | 0:11:21.267 | 0:03:44.726 | 0:22:09.503 | |
2. 00000826 | 4 kierrosta | Total: 1:07:25.898 | ||||||
0:16:49.749 | 0:16:51.286 | 0:16:34.604 | 0:17:10.259 | |||||
3. 00000025 | 3 kierrosta | Total: 0:42:19.878 | ||||||
0:14:06.853 | 0:13:55.005 | 0:14:18.020 | ||||||
4. 00000516 | 3 kierrosta | Total: 0:42:46.651 | ||||||
0:14:20.178 | 0:14:15.147 | 0:14:11.326 | ||||||
5. 00000311 | 3 kierrosta | Total: 0:44:21.119 | ||||||
0:15:33.945 | 0:14:20.587 | 0:14:26.587 | ||||||
6. 00000164 | 3 kierrosta | Total: 0:44:24.560 | ||||||
0:14:55.311 | 0:14:44.076 | 0:14:45.173 | ||||||
7. 00000883 | 3 kierrosta | Total: 0:44:51.277 | ||||||
0:15:10.754 | 0:14:50.886 | 0:14:49.637 | ||||||
8. 00000009 | 3 kierrosta | Total: 0:53:00.581 | ||||||
0:24:38.621 | 0:13:47.174 | 0:14:34.786 | ||||||
9. 00000961 | 2 kierrosta | Total: 0:28:21.530 | ||||||
0:14:06.090 | 0:14:15.440 | |||||||
10. 00000789 | 2 kierrosta | Total: 0:28:48.316 | ||||||
0:14:25.261 | 0:14:23.055 | |||||||
11. 00000444 | 1 kierrosta | Total: 0:14:49.273 | ||||||
0:14:49.273 | ||||||||
12. 00000080 | 1 kierrosta | Total: 0:15:01.962 | ||||||
0:15:01.962 | ||||||||
13. 00000987 | 1 kierrosta | Total: 0:15:32.413 | ||||||
0:15:32.413 |
Last updated: 2024-10-19 10:57:03